890 Pebblewood Ct., FREMONT, CA 94539
This one-of-a-kind 4-bedroom, 4.5-bath, 3 car-garage, two-story estate with approx. 4,568 square feet of living space and situated on almost half an acre lot. Providing views of the Bay and Mission Peak; the home also features four bedroom suites, office, exercise/massage room, powder room & more!
Features
| Bath Non-Mstr Include | Shower Over Tub |
| Bath-Master Includes | Stall Shower, Tub with Jets |
| Cooling | Central 2 Or 2+ Zones A/C |
| Exterior | Stucco |
| Fireplaces | 3, Family Room, Living Room, Master Bedroom, Stone |
| Flooring | Stone (Marble, Slate etc., Tile, Wall to Wall Carpeting, Wood |
| Foundation | Crawl Space |
| Garage (Y/N) | Yes |
| Garage Spaces | 3 |
| Garage/Parking | Attached Garage, Garage Parking, RV/Boat Parking |
| Heating | Forced Air 2 Zns or More |
| Kitchen Features | Breakfast Nook, Counter - Solid Surface, Dishwasher, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Island, Microwave, Oven Built-in, Pantry, Range/Oven Built-in, Refrigerator, Self-Cleaning Oven, Trash Compactor, Updated Kitchen |
| Laundry | 220 Volt Outlet, In Laundry Room |
| Level - Lower | Laundry Facility |
| Level - Street | 1 Bedroom, 1.5 Baths, Main Entry, Other |
| Level - Upper | 3 Baths, 3 Bedrooms |
| LOT DESCRIPTION | Court |
| Pool | None |
| Pool (Y/N) | No |
| Roof | Tile |
| Room - Additional | Family Room, Formal Dining Room, Office |
| STYLE | Contemporary |
| Views | Bay, City Lights, Greenbelt, Marina, Mountains, Mt Diablo, Panoramic, San Francisco |
| Water/Sewer | Sewer System - Public, Water - Public |
| Yard Description | Fenced, Front Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side, Storage |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
|
Your comment:
|
You will need to login to view or add any comments on this property.
Courtesy of Sherri Stoneberger, Legacy Real Estate & Assoc.
©2012 Bay East. ©2012 CCAR. ©2012 EBRD. All rights reserved.Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website.
Updated on 5/21/2012