1155 Saguare Common, FREMONT, CA 94539
Panoramic Views from this secluded custom estate! Located on 2.73 acres is this 7047 square foot private home with 6 bedrooms and 6.5 bathrooms. Dramatic foyer, formal dinning room/Living room with beamed ceilings. Huge family room, two master suites, library, study, music room, pool/jacuzzi & more!
Features
| Bath Non-Mstr Include | Bidet, Stall Shower, Tub, Updated Baths |
| Bath-Master Includes | Sauna, Shower Over Tub, Stall Shower, Tub |
| Cooling | Ceiling Fan(s), Central 2 Or 2+ Zones A/C |
| Exterior | Stone, Wood Siding |
| Fireplaces | 3, Family Room, Living Room, Master Bedroom |
| Flooring | Hardwood Floors, Stone (Marble, Slate etc., Tile, Wall to Wall Carpeting |
| Foundation | Crawl Space |
| Garage (Y/N) | Yes |
| Garage Spaces | 4 |
| Garage/Parking | Attached Garage, RV/Boat Parking, Side Yard Access |
| Heating | Gas |
| Kitchen Features | Breakfast Bar, Breakfast Nook, Counter - Solid Surface, Counter - Stone, Dishwasher, Eat In Kitchen, Garbage Disposal, Island, Microwave, Oven Built-in, Pantry, Range/Oven Free Standing, Refrigerator, Self-Cleaning Oven, Skylight(s), Trash Compactor, Updated Kitchen |
| Laundry | 220 Volt Outlet, In Laundry Room |
| Level - Lower | 3 Bedrooms, 3.5 Baths, Laundry Facility, Master Bedrm Suite - 1 |
| Level - Street | 1 Bath, 1 Bedroom, Laundry Facility, Main Entry, No Steps to Entry |
| Level - Upper | 2 Baths, 2 Bedrooms, Master Bedrm Retreat, Master Bedrm Suite - 1 |
| LOT DESCRIPTION | Cul-De-Sac, Horses Possible, Pond, Secluded |
| Pets | Allowed - Yes |
| Pool | Gas Heat, Gunite, Hot Tub, In Ground, Pool Cover, Pool Sweep |
| Pool (Y/N) | Yes |
| Roof | Tile |
| Room - Additional | Bonus/Plus Room, Family Room, Formal Dining Room, Media, Office |
| STYLE | Contemporary |
| Views | Bay, City Lights, Downtown, Greenbelt, Mountains, Panoramic |
| Water/Sewer | Sewer System - Public, Water - Public |
| Yard Description | Back Yard, Deck(s), Dog Run, Fenced, Front Yard, Garden/Play, Patio, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
|
Your comment:
|
You will need to login to view or add any comments on this property.
Courtesy of Sherri Stoneberger, Legacy Real Estate & Assoc.
©2012 Bay East. ©2012 CCAR. ©2012 EBRD. All rights reserved.Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website.
Updated on 5/21/2012